LOHIA TRADE SERVICES LIMITED having CIN U29263UP1981PLC005446 is 43 years , 11 month & 13 days old Public Indian Company incorporated on 10 May 1981. It is classified as Non-government company and is registered at Registrar of Companies. ROC Kanpur, Its authorized share capital is Rs. 250,000,000 and its paid up capital is Rs. 81,850,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. LOHIA TRADE SERVICES LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-23-2023. Directors of LOHIA TRADE SERVICES LIMITED are Gaurav Lohia and Kethireddy Padmaja reddy.
LOHIA TRADE SERVICES LIMITED ' Corporate Identification Number (CIN) is U29263UP1981PLC005446 and its registration number is 005446. Users may contact LOHIA TRADE SERVICES LIMITED on its Email address - cs@lohiagroup.com Registered address of LOHIA TRADE SERVICES LIMITED is d-3/a,panki industrial estate, kanpur,uttar pradesh,uttar pradesh,india-208022. Current status of LOHIA TRADE SERVICES LIMITED is - Active.
as on 10/05/1981
as on 10/05/1981
CIN | U29263UP1981PLC005446 |
---|---|
Company Status | Active |
Registration Number | 005446 |
Date of Incorporation | 10/05/1981 |
RoC | ROC Kanpur |
Company Age | 43 years & 211 days |
Authorized Capital | ₹ 250000000 |
Paid-up capital | ₹ 81850000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | cs@lohiagroup.com |
---|---|
Address | D-3/A, PANKI INDUSTRIAL ESTATE KANPUR Uttar Pradesh India 208022 |
Website | lohiagroup.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 01/01/1900 | *****2833M | 125 years | ||
Director | 04/04/1983 | 00203506 | *****4526A | 42 years | |
Director | 09/30/2019 | 08465371 | *****0762N | 3 years | |
Director | 02/07/2022 | 00082416 | *****5212D | 2 years | |
Director | 04/25/2022 | 00214678 | *****4828Q | 1 years | |
Director | 08/01/2022 | 02798529 | *****3312P | 3 years | |
Director | 04/01/2021 | *****2071L | 4 years | ||
Director | 04/20/2021 | *****2071L | 2 years | ||
Director | 01/01/1900 | *****2833M | 125 years | ||
Director | 07/27/2002 | 00205680 | *****1247N | 21 years | |
Director | 10/05/1981 | 00203659 | *****9289M | 43 years | |
Director | 12/24/2012 | 06467351 | *****6958J | 11 years | |
Director | 09/30/2013 | 00214602 | *****0782D | 9 years | |
Director | 10/01/2011 | 00203790 | *****3916C | 14 years | |
Director | 08/01/2022 | 00040000 | *****4165B | 3 years | |
Director | 08/01/2022 | 00074933 | *****2314J | 3 years | |
Director | 08/01/2022 | 00374298 | *****6727K | 3 years | |
Director | 08/01/2022 | 07022433 | *****7688K | 3 years | |
Director | 07/01/2022 | 09658071 | *****6717F | 3 years | |
Director | 01/28/2023 | 00214678 | *****4828Q | 0 years | |
Director | 01/30/2023 | 00205680 | 0 years | ||
Director | 03/01/2023 | 00082416 | *****5212D | 2 years | |
Director | 03/02/2023 | 06467351 | *****6958J | 2 years | |
Director | 03/14/2023 | 00203659 | *****9289M | 1 years | |
Director | 04/06/2023 | 07022433 | *****7688K | 1 years | |
Director | 03/04/2023 | 00214602 | *****0782D | 2 years | |
Director | 05/29/2024 | 00203506 | *****4526A | 1 years | |
Director | 05/01/2024 | 09658071 | *****6717F | 1 years | |
Director | 05/21/2024 | 00205588 | *****9290N | 0 years | |
Director | 05/21/2024 | 07687488 | *****1115H | 0 years | |
Director | 12/01/2023 | 00374298 | *****6727K | 2 years | |
Director | 09/22/2023 | 00040000 | *****4165B | 0 years | |
Director | 05/31/2023 | 00074933 | *****2314J | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
348,078,440 | 0 | Maharashtra | |
Active
|
348,078,440 | 0 | Maharashtra |
State Bank of India
No. of Loans: 2
Total Amount: 1,311,320,000.00 cr
Axis Bank Limited
No. of Loans: 1
Total Amount: 400,000,000.00 cr
Others
No. of Loans: 4
Total Amount: 2,950,495,000.00 cr
HDFC BANK LIMITED
No. of Loans: 3
Total Amount: 3,026,500,000.00 cr
The Hongkong and Shanghai Banking Corporation Limited
No. of Loans: 5
Total Amount: 3,751,120,000.00 cr
CITI BANK N.A.
No. of Loans: 1
Total Amount: 500,000,000.00 cr
EXPORT-IMPORT BANK OF INDIA
No. of Loans: 4
Total Amount: 74,605,000.00 cr
CANARABANK
No. of Loans: 2
Total Amount: 97,600,000.00 cr
INDUSTRIAL DEVELOPMENT BANK OF INDIA
No. of Loans: 2
Total Amount: 60,000,000.00 cr
CANARA BANK
No. of Loans: 1
Total Amount: 100,000,000.00 cr
STATE BANK OF INDIA
No. of Loans: 1
Total Amount: 271,300,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
State Bank of India | Virendra Smriti Complex, Civil Lines | 1,320,000 | 21 Dec, 2022 | - | 31 May, 2023 | Closed |
Axis Bank Limited | 400,000,000 | 05 Mar, 2022 | - | - | Open | |
Others | 495,000 | 31 Jan, 2022 | - | - | Open | |
Others | COMPOUND, PANDHURANG BUDHKAR MARG, WORLI | 1,950,000,000 | 23 May, 2022 | - | - | Open |
State Bank of India | 15/54-B, Virendra Smriti Complex, Civil Lines | 1,310,000,000 | 15 Dec, 1994 | 06 Feb, 2020 | 13 Jun, 2022 | Closed |
HDFC BANK LIMITED | SENAPATI BAPAT MARG, LOWER PAREL (W) | 950,000,000 | 08 Mar, 2022 | 01 Jun, 2022 | - | Open |
HDFC BANK LIMITED | SENAPATI BAPAT MARG, LOWER PAREL (W) | 1,626,500,000 | 16 Jun, 2021 | 11 May, 2022 | - | Open |
Others | 750,000,000 | 22 Dec, 2021 | - | - | Open | |
The Hongkong and Shanghai Banking Corporation Limited | Fort | 1,050,000,000 | 16 Jul, 2019 | 23 Jun, 2020 | 16 Nov, 2021 | Closed |
CITI BANK N.A. | Ground Floor, Noida | 500,000,000 | 29 Jun, 2020 | - | 22 Sep, 2021 | Closed |
HDFC BANK LIMITED | SENAPATI BAPAT MARG, LOWER PAREL (W) | 450,000,000 | 17 Aug, 2020 | 24 Sep, 2021 | - | Open |
Others | Bandra Kurla Complex, Bandra (E), | 250,000,000 | 30 Jan, 2020 | - | 13 Apr, 2021 | Closed |
EXPORT-IMPORT BANK OF INDIA | FLOOR 21; WORL TRADE CENTRE COMPLEX; CUFFE PARADE | 6,855,000 | 30 Jul, 2004 | - | 29 Aug, 2006 | Closed |
The Hongkong and Shanghai Banking Corporation Limited | Birla Tower | 1,400,000,000 | 29 Jun, 2015 | 14 Nov, 2019 | 23 Mar, 2021 | Closed |
The Hongkong and Shanghai Banking Corporation Limited | 25 Barakhamba Road | 604,500,000 | 10 Dec, 2012 | 04 Jul, 2014 | 10 Jun, 2019 | Closed |
The Hongkong and Shanghai Banking Corporation Limited | 25 Barakhamba Road | 136,620,000 | 15 Jan, 2013 | - | 22 Sep, 2016 | Closed |
EXPORT-IMPORT BANK OF INDIA | FLOOR 21; WORL TRADE CENTRE COMPLEX; CUFFE PARADE | 23,275,000 | 23 Sep, 2002 | - | 24 Apr, 2006 | Closed |
CANARABANK | 37,600,000 | 04 May, 2006 | - | 13 Dec, 2006 | Closed | |
The Hongkong and Shanghai Banking Corporation Limited | 25, Barakhamba Road | 560,000,000 | 10 Dec, 2012 | - | 10 Jun, 2019 | Closed |
INDUSTRIAL DEVELOPMENT BANK OF INDIA | CIVIL LINES | 30,000,000 | 21 Jan, 1997 | - | 17 Feb, 2003 | Closed |
EXPORT-IMPORT BANK OF INDIA | FLOOR 21; WORL TRADE CENTRE COMPLEX; CUFFE PARADE | 44,200,000 | 10 Jun, 2004 | 10 Jun, 2004 | 07 May, 2008 | Closed |
EXPORT-IMPORT BANK OF INDIA | FLOOR 21; WORL TRADE CENTRE COMPLEX; CUFFE PARADE | 275,000 | 23 Aug, 2002 | - | 10 Aug, 2004 | Closed |
INDUSTRIAL DEVELOPMENT BANK OF INDIA | CIVIL LINES | 30,000,000 | 17 Aug, 2000 | - | 22 Mar, 2002 | Closed |
CANARABANK | 60,000,000 | 22 Apr, 2006 | - | 13 Apr, 2009 | Closed | |
CANARA BANK | 100,000,000 | 14 Dec, 2010 | - | 14 Mar, 2013 | Closed | |
STATE BANK OF INDIA | CIVIL LINES | 271,300,000 | 30 Sep, 2006 | 28 Jul, 2008 | 21 Apr, 2010 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
LOHIA TRADE SERVICES LIMITED having CIN U29263UP1981PLC005446 is 43 years , 11 month old Public Indian Company incorporated with MCA on 05 Oct 1981. LOHIA TRADE SERVICES LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Kanpur with an Authorized Share Capital of 250,000,000 and paid-up capital is 81,850,000.
CIN of LOHIA TRADE SERVICES LIMITED is U29263UP1981PLC005446.
Address of LOHIA TRADE SERVICES LIMITED is d-3/a,panki industrial estate, kanpur,uttar pradesh,uttar pradesh,india-208022,.
The company has 33 directors/key management personnel . .,GOPAL LOHIA,STUTI AGARWAL,UJJAL DE,KRISHAN GUPTA,BASANT SETH,SHIKHA SRIVASTAVA,SHIKHA SRIVASTAVA,. .,ANURAG LOHIA,RAJ LOHIA,PARITOSH MUKHERJEE,NARESH GUPTA,VINAY SAH,DINESH MITTAL,KETHIREDDY PADMAJA REDDY,GAURAV SWARUP,MADHAVKRISHNA SINGHANIA,RAJENDRA ARYA,KRISHAN GUPTA,ANURAG LOHIA,UJJAL DE,PARITOSH MUKHERJEE,RAJ LOHIA,MADHAVKRISHNA SINGHANIA,NARESH GUPTA,GOPAL LOHIA,RAJENDRA ARYA,AMIT LOHIA,GAURAV LOHIA,GAURAV SWARUP,DINESH MITTAL,KETHIREDDY PADMAJA REDDY,
Email : cs@lohiagroup.com
Address : D-3/A, PANKI INDUSTRIAL ESTATE KANPUR Uttar Pradesh India 208022
LOHIA TRADE SERVICES LIMITED is involved in activities such as Computer programming, consultancy and related activities